<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew T Grant &#187; Design</title>
	<atom:link href="http://www.matthewtgrant.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewtgrant.com</link>
	<description>Tall Guy. Glasses.</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:56:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Litl Difference</title>
		<link>http://www.matthewtgrant.com/2009/11/05/the-litl-difference/</link>
		<comments>http://www.matthewtgrant.com/2009/11/05/the-litl-difference/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Thinking Out Loud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[litl]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewtgrant.com/?p=2038</guid>
		<description><![CDATA[Litl launched the litl (though Wired seems to think it&#8217;s called &#8220;the Webbook&#8221;- clarification guys?) yesterday and they invited folks to check it out at the local Starbucks (here&#8217;s some photographic proof that I was in attendance).
Given my years of ingrained computer-user habits, I did not find litl&#8217;s card-metaphor desktop, novel controllers (buttons, rollers, etc.), [...]]]></description>
		<wfw:commentRss>http://www.matthewtgrant.com/2009/11/05/the-litl-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Out the Litl People</title>
		<link>http://www.matthewtgrant.com/2009/11/04/helping-out-the-litl-people/</link>
		<comments>http://www.matthewtgrant.com/2009/11/04/helping-out-the-litl-people/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[lit]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.matthewtgrant.com/?p=2019</guid>
		<description><![CDATA[A bunch of folks I&#8217;ve known for a while have today introduced a &#8220;webbook&#8221; called the &#8220;litl.&#8221; As I understand it, what differentiates a &#8220;webbook&#8221; from a &#8220;netbook&#8221; is that the former has no hard-drive and all of your stuff lives in the cloud.
Aside from a bunch of techie stuff like running a Linux-based OS [...]]]></description>
		<wfw:commentRss>http://www.matthewtgrant.com/2009/11/04/helping-out-the-litl-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Think Clearly and Run Many Trials&#8221; Dr. BJ Fogg&#8217;s MarketingProfs Digital Mixer Keynote</title>
		<link>http://www.matthewtgrant.com/2009/10/22/think-clearly-and-run-many-trials-dr-bj-foggs-marketingprofs-digital-mixer-keynote/</link>
		<comments>http://www.matthewtgrant.com/2009/10/22/think-clearly-and-run-many-trials-dr-bj-foggs-marketingprofs-digital-mixer-keynote/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[BJ Fogg]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.matthewtgrant.com/?p=1946</guid>
		<description><![CDATA[Gonna make this quick.
1. Placing hot triggers in the path of users is the key to changing behavior.
2. Humans are fairly predictable so you can use a systematic approach to thinking about persuasion and behavioral change.
2a. Effective persuasion involves: Motivation &#8211; Ability &#8211; Trigger.
2b. You increase ability by simplifying, not by training.
3. Everything big started [...]]]></description>
		<wfw:commentRss>http://www.matthewtgrant.com/2009/10/22/think-clearly-and-run-many-trials-dr-bj-foggs-marketingprofs-digital-mixer-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have a Sidewiki Strategy?</title>
		<link>http://www.matthewtgrant.com/2009/10/06/do-you-have-a-sidewiki-strategy/</link>
		<comments>http://www.matthewtgrant.com/2009/10/06/do-you-have-a-sidewiki-strategy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Marketing Today]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matthewtgrant.com/?p=1678</guid>
		<description><![CDATA[You might want one &#8216;cuz I just posted the first comment on your homepage!

If you don&#8217;t know what the Google Sidewiki feature is all about, you can get the low-down straight from the horse&#8217;s mouth, or read what Beth Harte and Mack Collier have to say about it in this review on MarketingProfs Daily Fix.
To [...]]]></description>
		<wfw:commentRss>http://www.matthewtgrant.com/2009/10/06/do-you-have-a-sidewiki-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let It Rot</title>
		<link>http://www.matthewtgrant.com/2009/10/01/let-it-rot/</link>
		<comments>http://www.matthewtgrant.com/2009/10/01/let-it-rot/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Thinking Out Loud]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.matthewtgrant.com/?p=1617</guid>
		<description><![CDATA[Some mad scientists treated wood with obscure fungi to decrease its density and thereby change its acoustical properties. They then had some violins built with this en-funginated wood and the sound produced therewith rivaled that of a Stradivarius.
While I had always thought, wrongly, that the sound of instruments created by the Stradivarius family depended on [...]]]></description>
		<wfw:commentRss>http://www.matthewtgrant.com/2009/10/01/let-it-rot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do YOU Measure the Impact of Design?</title>
		<link>http://www.matthewtgrant.com/2009/05/21/how-do-you-measure-the-impact-of-design/</link>
		<comments>http://www.matthewtgrant.com/2009/05/21/how-do-you-measure-the-impact-of-design/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing Today]]></category>
		<category><![CDATA[Thinking Out Loud]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.matthewtgrant.com/?p=808</guid>
		<description><![CDATA[
Five long years ago, I wrote a piece entitled, &#8220;Return on Creative.&#8221; The crux of that essay was that design was critical to business success and, naturally, that a clear understanding of business principles and a focus on creating value was critical to successful design.
This was part of marketing campaign that we were running in [...]]]></description>
		<wfw:commentRss>http://www.matthewtgrant.com/2009/05/21/how-do-you-measure-the-impact-of-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interactive Design is a Team Sport</title>
		<link>http://www.matthewtgrant.com/2009/05/20/interactive-design-is-a-team-sport/</link>
		<comments>http://www.matthewtgrant.com/2009/05/20/interactive-design-is-a-team-sport/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloggings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.matthewtgrant.com/?p=790</guid>
		<description><![CDATA[In the early days of the Web, it was not uncommon for companies to say they wanted to hire someone who knew HTML, Photoshop, JavaScript, Java, SQL, Cold Fusion, PHP, etc. 
As the Web grew and people became more sophisticated, it was understood that there was a division of labor on the Web and that [...]]]></description>
		<wfw:commentRss>http://www.matthewtgrant.com/2009/05/20/interactive-design-is-a-team-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Don&#8217;t Just Take Any Job You Get&#8221; and Other Tips on Running Your Own Design Studio</title>
		<link>http://www.matthewtgrant.com/2009/05/20/dont-just-take-any-job-you-get-and-other-tips-on-running-your-own-design-studio/</link>
		<comments>http://www.matthewtgrant.com/2009/05/20/dont-just-take-any-job-you-get-and-other-tips-on-running-your-own-design-studio/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloggings]]></category>
		<category><![CDATA[Careering]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[studio management]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.matthewtgrant.com/?p=768</guid>
		<description><![CDATA[In 2007, I interviewed Minh Nguyen who was working through Aquent&#8217;s San Diego office. He had built his own web design studio from scratch and was kind enough to share with me lessons he had learned along the way.
 


Minh Nguyen, a Southern California-based web designer currently working for Sony Electronics, has been represented by [...]]]></description>
		<wfw:commentRss>http://www.matthewtgrant.com/2009/05/20/dont-just-take-any-job-you-get-and-other-tips-on-running-your-own-design-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Attracting without Distracting</title>
		<link>http://www.matthewtgrant.com/2009/05/20/the-art-of-attracting-without-distracting/</link>
		<comments>http://www.matthewtgrant.com/2009/05/20/the-art-of-attracting-without-distracting/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloggings]]></category>
		<category><![CDATA[Careering]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Aquent]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.matthewtgrant.com/?p=742</guid>
		<description><![CDATA[As part of my work with Aquent, I interviewed a number of the many talented people who work for that company. I posted these interviews as a way of spotlighting the aforementioned talent. This interview with web designer Jon Billett first appeared on February 12, 2009.
Jon Billett is a designer represented by Aquent&#8217;s Philadelphia office [...]]]></description>
		<wfw:commentRss>http://www.matthewtgrant.com/2009/05/20/the-art-of-attracting-without-distracting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Thoughts on Design Thinking</title>
		<link>http://www.matthewtgrant.com/2009/04/27/more-thoughts-on-design-thinking/</link>
		<comments>http://www.matthewtgrant.com/2009/04/27/more-thoughts-on-design-thinking/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloggings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Thinking Out Loud]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[David Armano]]></category>
		<category><![CDATA[design thinking]]></category>

		<guid isPermaLink="false">http://www.matthewtgrant.com/?p=626</guid>
		<description><![CDATA[Pull a thread on the Web and it unravels the universe. Having accidentally stumbled across the concept of &#8220;design thinking,&#8221; I found that there was a whole, thriving discourse on the subject. Who knew? I wrote a brief series of posts on my discoveries. This was the third and was originally published on March 14, [...]]]></description>
		<wfw:commentRss>http://www.matthewtgrant.com/2009/04/27/more-thoughts-on-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
