<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew T Grant &#187; information design</title>
	<atom:link href="http://www.matthewtgrant.com/tag/information-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewtgrant.com</link>
	<description>Tall Guy. Glasses.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Information Design and Visual Complexity</title>
		<link>http://www.matthewtgrant.com/2009/04/25/information-design-and-visual-complexity/</link>
		<comments>http://www.matthewtgrant.com/2009/04/25/information-design-and-visual-complexity/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 11:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloggings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[visual complexity]]></category>

		<guid isPermaLink="false">http://www.matthewtgrant.com/?p=580</guid>
		<description><![CDATA[Investigations into the use of ActionScript 3.0 and dynamically generated representations of data sets led me to write this post on visual complexity, first published on December 1, 2006. My research on Amaznode (see this post) reminded me that there are a lot of folks out there working on innovative and practical ways to display [...]]]></description>
		<wfw:commentRss>http://www.matthewtgrant.com/2009/04/25/information-design-and-visual-complexity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is 4-D the New 3-D? Thinking about Photosynth</title>
		<link>http://www.matthewtgrant.com/2009/04/15/is-4-d-the-new-3-d-thinking-about-photosynth/</link>
		<comments>http://www.matthewtgrant.com/2009/04/15/is-4-d-the-new-3-d-thinking-about-photosynth/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloggings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Thinking Out Loud]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.matthewtgrant.com/?p=495</guid>
		<description><![CDATA[One thing that irks me about the 3-D world is that it&#8217;s hard to find things in it. I&#8217;ve often been looking for my keys or a book or a CD and wished that I could just open up a search box, type in the object of my fruitless and frustrating search, and instantly locate [...]]]></description>
		<wfw:commentRss>http://www.matthewtgrant.com/2009/04/15/is-4-d-the-new-3-d-thinking-about-photosynth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

